MIAA
MID-AMERICA (MIAA)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st
Mid-America (MIAA)

MIAA

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
Central Missouri 14' 9" 11' 8"
Central Oklahoma - -
Emporia State 14' 0" 11' 6"
Fort Hays State 15' 0" 11' 3"
Missouri Southern State 15' 6" 12' 7"
Missouri Western State 14' 6" 11' 5"
Nebraska-Kearney 15' 0" 11' 6"
Northwest Missouri State 15' 6" 11' 9"
Pittsburg State 16' 5" 12' 8"
Rogers State University 15' 2" 11' 8"
Washburn 15' 6" 12' 0"
College Men Women
Central Missouri 13' 11" 11' 2"
Central Oklahoma - -
Emporia State 12' 9" 11' 5"
Fort Hays State 13' 7" 10' 11"
Missouri Southern State 14' 6" 11' 7"
Missouri Western State 13' 6" 10' 11"
Nebraska-Kearney 14' 0" 10' 11"
Northwest Missouri State 14' 5" 11' 3"
Pittsburg State 15' 3" 11' 8"
Rogers State University 14' 1" 11' 2"
Washburn 14' 0" 11' 2"
* estimated by Runcruit using performance data of current and recent teams
MID-AMERICA (MIAA)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st