MIAA
MID-AMERICA (MIAA)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st
Mid-America (MIAA)

MIAA

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
Central Missouri 22' 0" 17' 4"
Central Oklahoma - 18' 4"
Emporia State 22' 6" 17' 0"
Fort Hays State 21' 8" 18' 7"
Missouri Southern State 23' 6" 18' 6"
Missouri Western State 21' 5" 17' 6"
Nebraska-Kearney 22' 7" 17' 9"
Northwest Missouri State 23' 2" 18' 1"
Pittsburg State 23' 3" 19' 0"
Rogers State University 22' 4" 17' 4"
Washburn 23' 3" 17' 8"
College Men Women
Central Missouri 20' 7" 16' 6"
Central Oklahoma - 17' 5"
Emporia State 21' 1" 16' 0"
Fort Hays State 20' 4" 17' 6"
Missouri Southern State 22' 6" 17' 6"
Missouri Western State 20' 0" 17' 0"
Nebraska-Kearney 21' 1" 16' 10"
Northwest Missouri State 21' 11" 17' 7"
Pittsburg State 21' 8" 17' 11"
Rogers State University 20' 10" 16' 6"
Washburn 21' 9" 17' 0"
* estimated by Runcruit using performance data of current and recent teams
MID-AMERICA (MIAA)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st