MIAA
MID-AMERICA (MIAA)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st
Mid-America (MIAA)

MIAA

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
Central Missouri 174' 9" 135' 4"
Central Oklahoma - -
Emporia State 180' 8" 137' 6"
Fort Hays State 178' 5" 133' 5"
Missouri Southern State 190' 0" 135' 0"
Missouri Western State 169' 8" 111' 11"
Nebraska-Kearney 196' 5" 141' 4"
Northwest Missouri State 160' 4" 149' 0"
Pittsburg State 193' 9" 137' 8"
Rogers State University 177' 1" 135' 4"
Washburn 141' 9" 141' 2"
College Men Women
Central Missouri 160' 0" 122' 11"
Central Oklahoma - -
Emporia State 159' 6" 122' 2"
Fort Hays State 161' 2" 117' 3"
Missouri Southern State 175' 0" 130' 0"
Missouri Western State 155' 5" 109' 5"
Nebraska-Kearney 173' 5" 128' 4"
Northwest Missouri State 157' 5" 132' 1"
Pittsburg State 177' 9" 123' 0"
Rogers State University 162' 2" 122' 11"
Washburn 131' 11" 128' 3"
* estimated by Runcruit using performance data of current and recent teams
MID-AMERICA (MIAA)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st