MIAA
MID-AMERICA (MIAA)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st
Mid-America (MIAA)

MIAA

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
Central Missouri 163' 10" 128' 4"
Central Oklahoma - -
Emporia State 172' 0" 117' 4"
Fort Hays State 162' 4" 131' 5"
Missouri Southern State 170' 0" 140' 0"
Missouri Western State 159' 3" 125' 8"
Nebraska-Kearney 166' 1" 135' 7"
Northwest Missouri State 175' 4" 120' 2"
Pittsburg State 176' 8" 130' 4"
Rogers State University 166' 0" 128' 4"
Washburn 150' 2" 133' 11"
College Men Women
Central Missouri 154' 5" 121' 8"
Central Oklahoma - -
Emporia State 157' 5" 114' 9"
Fort Hays State 150' 2" 120' 11"
Missouri Southern State 156' 0" 130' 0"
Missouri Western State 154' 1" 119' 1"
Nebraska-Kearney 157' 10" 126' 9"
Northwest Missouri State 169' 2" 114' 3"
Pittsburg State 161' 8" 126' 5"
Rogers State University 156' 6" 121' 8"
Washburn 144' 0" 126' 11"
* estimated by Runcruit using performance data of current and recent teams
MID-AMERICA (MIAA)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st