CROSS COUNTRY
-
Clare Mahedy 65000m XC: 18:35 · 1600m: 5:10 · 800m: 2:24
-
MaryAlice Pineau 65000m XC: 17:58 · 3200m: 11:01 · 1600m: 5:12
-
Julia Robison 63200m: 11:04 · 1600m: 5:11 · 5000m XC: 19:01
-
Grace Baum 53200m: 11:21 · 1600m: 5:18 · 5000m XC: 20:07
-
Audrey Jordano 53200m: 11:28 · 5000m XC: 19:41 · 1600m: 5:31
-
Suri Kautz 51600m: 5:03 · 5000m XC: 19:30 · 800m: 2:25
-
Taylor Worley 4800m: 2:25 · 5000m XC: 20:00 · 1600m: 5:35
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.