DISTANCE
-
Nico Castellanos 71600m: 4:12 · 3200m: 9:11 · 800m: 1:58
-
Owen Clark 71600m: 4:13 · 3200m: 9:12 · 5000m XC: 15:43
-
Owen Layton 71600m: 4:14 · 5000m XC: 15:29 · 3200m: 9:14
-
Mitch Garcia 63200m: 9:19 · 5000m XC: 15:44 · 1600m: 4:22
-
Nash Merklein 63200m: 9:16 · 1600m: 4:25 · 5000m XC: 16:21
-
Logan Salzmann 65000m XC: 15:37 · 1600m: 4:18 · 3200m: 9:33
-
Diego Serraino 61600m: 4:19 · 5000m XC: 15:45 · 3200m: 9:22
-
Harrison Glazer 51600m: 4:21 · 3200m: 9:54
SPRINTS
POLE VAULT
-
Connor Boyle 6Pole Vault: 15' 6"
LONG SPRINTS
-
Ethan Dugan 6400m: 48.61 · 200m: 22.36 · 800m: 2:03
THROWS
-
Jake Gardner 5Shot Put: 56' 8" · Discus: 146' 4"
JUMPS
-
Gavin Sargeant 6Triple Jump: 47' 9" · Long Jump: 22' 11"
MID-DISTANCE
-
Jayden Sayles 65000m XC: 15:35 · 800m: 1:56 · 1600m: 4:28
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.