CROSS COUNTRY
-
Tyler Madison 8100m: 10.29 · 200m: 20.98
-
Ethan Carranza 65000m XC: 15:21 · 3200m: 9:27 · 1600m: 4:22
-
Austin Lyda 65000m XC: 15:46 · 1600m: 4:25 · 3200m: 9:37
-
Amisadai Yanez 65000m XC: 15:41 · 3200m: 9:36 · 1600m: 4:27
-
David Zuniga 65000m XC: 15:29 · 1600m: 4:18 · 3200m: 9:34
-
Israel Cuellar 6800m: 1:55 · 1600m: 4:20 · 5000m XC: 16:31
-
Trevor Kirby 6400m: 48.11 · Shot Put: 55' 3" · Discus: 167' 3"
-
Israel Wray 6400m: 47.69 · 200m: 21.73 · 100m: 11.08
-
Michael Perez 55000m XC: 16:09 · 1600m: 4:26 · 3200m: 9:54
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.