CROSS COUNTRY
-
Elise Cooper 9200m: 22.44 · 400m: 51.95 · 100m: 11.33
-
Lily Fawcett 83200m: 10:19 · 1600m: 4:50 · 5000m XC: 17:32
-
Mia Perez 8800m: 2:07 · 1600m: 4:47 · 5000m XC: 17:39
-
Bayleigh Minor 8400m: 52.01 · 200m: 23.54 · Long Jump: 19' 8"
-
Ava Gilley 71600m: 4:54 · 800m: 2:12 · 5000m XC: 18:08
-
Caroline Peterson 6High Jump: 5' 9" · 200m: 26.75
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.