CROSS COUNTRY
-
Sydney Drevlow 85000m XC: 17:11 · 1600m: 4:51 · 800m: 2:09
-
Jordyn Brown 73200m: 10:38 · 1600m: 4:59 · 5000m XC: 18:14
-
Kate Ebmeier 73200m: 10:32 · 1600m: 4:55 · 5000m XC: 18:05
-
Erin Moore 71600m: 4:54 · 800m: 2:10 · 5000m XC: 18:03
-
Claire Helmers 65000m XC: 17:45 · 1600m: 5:05 · 3200m: 11:04
-
Kendall Zavala 65000m XC: 17:56 · 3200m: 10:53 · 1600m: 5:07
-
Taya Fettig 61600m: 4:58 · 800m: 2:13 · 5000m XC: 18:31
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.