CROSS COUNTRY
-
Kate Henderson 65000m XC: 18:04 · 3200m: 10:57 · 1600m: 5:06
-
Ella Hopkins 65000m XC: 18:40 · 800m: 2:20 · 3200m: 11:22
-
Elizabeth McQuitty 65000m XC: 18:10 · 3200m: 11:01 · 1600m: 5:10
-
Mazie Olkowski 63200m: 10:45 · 1600m: 4:59 · 5000m XC: 18:15
-
Dana Pivin 63200m: 10:57 · 1600m: 5:04 · 5000m XC: 19:02
-
Taryn Warren 65000m XC: 17:56 · 1600m: 5:01 · 3200m: 11:19
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.