CROSS COUNTRY
-
Eli Ahten 85000m XC: 14:56 · 1600m: 4:14 · 3200m: 9:21
-
Cooper McNee 85000m XC: 14:49 · 3200m: 9:06 · 1600m: 4:16
-
Todd Worth 81600m: 4:11 · 800m: 1:51 · 400m: 49.38
-
John Horrocks 75000m XC: 15:08 · 800m: 1:53 · 1600m: 4:19
-
Andrew Lee 61600m: 4:17 · 3200m: 9:17 · 5000m XC: 15:44
-
Kevin Beltran 61600m: 4:17 · 5000m XC: 15:48 · 800m: 1:58
-
Rowan Meyers 6800m: 1:55 · 1600m: 4:21 · 5000m XC: 15:57
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.