DISTANCE
-
Noah DuVivier 65000m XC: 15:32 · 3200m: 9:30 · 1600m: 4:28
-
Connor Hitchcock 63200m: 9:27 · 5000m XC: 16:05 · 1600m: 4:28
-
Raiyan Ali 55000m XC: 16:15 · 3200m: 9:50 · 1600m: 4:35
-
Wilson Derry 55000m XC: 15:59 · 1600m: 4:28 · 3200m: 9:54
-
Luca Feldhoff-Choi 55000m XC: 16:18 · 400m: 52.42
-
Evan Goddard 55000m XC: 16:07 · 3200m: 9:52 · 1600m: 4:38
-
Ian Guasco 53200m: 9:34 · 5000m XC: 16:32 · 1600m: 4:36
-
Charlie Kehler 51600m: 4:29 · 3200m: 9:44 · 5000m XC: 16:38
-
Gavin Stauffer 55000m XC: 15:57 · 1600m: 4:36 · 3200m: 10:00
-
Owen Marsh 45000m XC: 16:39 · 3200m: 10:09
-
Abe Polzein 4200m: 23.06 · 100m: 11.49 · 5000m XC: 17:20
SPRINTS
LONG SPRINTS
MID-DISTANCE
JUMPS
-
WIll Arens 5Long Jump: 21' 6" · 400m: 52.14
THROWS
-
Owen King 4Shot Put: 47' 11" · Discus: 126' 7"
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.