CROSS COUNTRY
-
Xaiden Jenson 65000m XC: 15:56 · 3200m: 9:37 · 1600m: 4:29
-
Elliot Bruhl 5800m: 1:57 · 5000m XC: 16:46 · 400m: 52.72
-
Chase Delaney 55000m XC: 16:16 · 800m: 2:04
-
Rowan Foster 5800m: 1:58 · 5000m XC: 16:25 · 1600m: 4:30
-
Andrew Hamamoto 55000m XC: 16:01 · 3200m: 9:48 · 1600m: 4:31
-
Ben Tuckis 55000m XC: 16:12 · 3200m: 9:55 · 1600m: 4:36
-
Jason Rose 41600m: 4:37 · 3200m: 10:02 · 5000m XC: 17:15
-
Cole Stevens 45000m XC: 16:27 · 3200m: 10:03 · 1600m: 4:42
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.