DISTANCE
-
Addison Crow 65000m XC: 18:29 · 3200m: 11:19 · 1600m: 5:21
-
Kaley Tanner 65000m XC: 18:35 · 3200m: 11:19 · 1600m: 5:17
-
Cora Gentzel 51600m: 5:14 · 5000m XC: 19:22 · 3200m: 11:38
-
Jillian Hunt 55000m XC: 19:16 · 3200m: 11:35 · 1600m: 5:24
-
Allison Nelson 51600m: 5:15 · 3200m: 11:21 · 5000m XC: 19:23
-
Ruby Ostrander 55000m XC: 19:08 · 1600m: 5:17 · 800m: 2:25
LONG SPRINTS
MID-DISTANCE
-
Gracie Defibaugh 5800m: 2:21 · 1600m: 5:19 · 5000m XC: 20:26
JUMPS
-
Jaelynn Joiner 6Long Jump: 19' 1" · 200m: 24.54 · Triple Jump: 38' 6"
SPRINTS
-
Janaya Moore 6200m: 25.25 · 400m: 58.20 · 100m: 12.38
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.