CROSS COUNTRY
-
Callie Godinez 65000m XC: 18:21 · 1600m: 5:17 · 3200m: 11:27
-
Haylie Brantley 6800m: 2:18 · 400m: 58.97
-
Bissinatt Abdelasis 55000m XC: 18:45 · 800m: 2:24 · 1600m: 5:23
-
Elizabeth Decker 55000m XC: 19:21 · 3200m: 11:32 · 1600m: 5:25
-
Arionna Black 5800m: 2:17 · 400m: 59.35
-
Audrey Herrell 55000m XC: 19:07 · 1600m: 5:21 · 800m: 2:24
-
Parker Evans 4800m: 2:25 · 3200m: 11:49 · 5000m XC: 20:21
-
Lani Inman 45000m XC: 19:27 · 3200m: 11:48 · 1600m: 5:31
-
Emma Rhodes 43200m: 11:43 · 800m: 2:26 · 1600m: 5:27
-
Ensley Grant 3800m: 2:30
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.