CROSS COUNTRY
-
Caleb Durst 6800m: 1:56 · 1600m: 4:26 · 5000m XC: 16:15
-
Kaden Deain 65000m XC: 15:47 · 1600m: 4:24 · 3200m: 9:47
-
Maddox Riley 61600m: 4:20 · 5000m XC: 15:53 · 3200m: 9:47
-
Tate Uding 61600m: 4:19 · 5000m XC: 15:46 · 3200m: 9:35
-
Ethan Ramirez 51600m: 4:26 · 800m: 1:58 · 3200m: 9:59
-
Aidan Cole 55000m XC: 16:31 · 800m: 1:59 · 1600m: 4:42
-
William Mourning 55000m XC: 15:54 · 3200m: 9:44 · 1600m: 4:31
-
Landon Barnes 4800m: 1:59 · 1600m: 4:37 · 5000m XC: 17:06
-
Noah Case 43200m: 9:54 · 1600m: 4:36 · 400m: 52.34
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.