CROSS COUNTRY
-
Avaline Fihlman 65000m XC: 18:43 · 3200m: 11:17 · 1600m: 5:17
-
Lilly DeDecko 53200m: 11:16
-
Katherine Klinger 51600m: 5:17 · 3200m: 11:49
-
Rhiannon Vos 55000m XC: 18:58 · 3200m: 11:28 · 1600m: 5:20
-
Olivia Guckian 51600m: 5:18 · 3200m: 11:49
-
Dylin Duggan 4800m: 2:25 · 1600m: 5:30
-
Caroline White 4800m: 2:25 · 1600m: 5:25 · 3200m: 11:46
-
Lily Thomas 45000m XC: 19:18 · 3200m: 11:56
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.