CROSS COUNTRY
-
William Engbers 75000m XC: 15:19 · 3200m: 9:18 · 1600m: 4:20
-
Carter Livermore 75000m XC: 15:15 · 3200m: 9:20 · 1600m: 4:21
-
Connor Nolan 75000m XC: 15:23 · 1600m: 4:19 · 3200m: 9:24
-
Evan Nosek 75000m XC: 15:06 · 3200m: 9:13 · 800m: 1:59
-
Joseph Rohmfeld 75000m XC: 15:20 · 3200m: 9:18 · 1600m: 4:21
-
Jackson Summy 75000m XC: 15:15 · 1600m: 4:21
-
Rece Grezak 6800m: 1:52 · 400m: 50.41 · 5000m XC: 16:39
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.