DISTANCE
-
Andrew Dewar 65000m XC: 15:31 · 1600m: 4:17 · 3200m: 9:26
-
Grant Headley 65000m XC: 15:14 · 3200m: 9:44 · 800m: 2:01
-
Ryan Lippert 63200m: 9:20 · 1600m: 4:19 · 5000m XC: 15:49
-
Noah Westlund 61600m: 4:21 · 5000m XC: 16:07 · 3200m: 9:39
-
AJ Aker 55000m XC: 16:12 · 1600m: 4:27 · 3200m: 9:45
-
Arauny Reyes 41600m: 4:32 · 800m: 2:02 · 5000m XC: 17:04
JUMPS
-
Kristian Carrington 4Triple Jump: 43' 4" · Shot Put: 45' 0" · Discus: 131' 7"
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.