CROSS COUNTRY
-
Hayden Hooper 85000m XC: 14:46 · 3200m: 9:01 · 1600m: 4:12
-
Curtis Smela 81600m: 4:11 · 5000m XC: 15:20 · 3200m: 9:20
-
Finn Collson 75000m XC: 15:30 · 3200m: 9:13 · 1600m: 4:22
-
Skyler Gillham 65000m XC: 15:34 · 3200m: 9:23 · 1600m: 4:23
-
Chris Pietrak 63200m: 9:24 · 1600m: 4:24 · 5000m XC: 16:05
-
Jackson Rogers 61600m: 4:20 · 5000m XC: 16:01 · 3200m: 9:37
-
Jack Sheehan 65000m XC: 15:46 · 1600m: 4:19 · 3200m: 9:28
-
Kai Wagner 61600m: 4:16 · 3200m: 9:15 · 5000m XC: 16:10
-
Quinn Weiss 61600m: 4:18 · 3200m: 9:23 · 5000m XC: 16:01
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.