CROSS COUNTRY
-
Caroline Hamilton 73200m: 10:37 · 1600m: 5:05 · 800m: 2:18
-
Jane Manthei 63200m: 10:58 · 1600m: 5:08 · 5000m XC: 18:45
-
Ruby Gross 61600m: 4:57 · 5000m XC: 18:52 · 800m: 2:19
-
Abigail Kaiser 6800m: 2:15 · 1600m: 5:07 · 400m: 1:01
-
Kathryn Fernald 53200m: 11:20 · 1600m: 5:22 · 5000m XC: 19:49
-
Maya Willard 5800m: 2:19 · 1600m: 5:14 · 5000m XC: 19:03
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.