CROSS COUNTRY
-
Justin Rona 65000m XC: 15:46 · 1600m: 4:26 · 3200m: 9:39
-
Dimetrius Floyd 55000m XC: 16:16 · 1600m: 4:35
-
Braydon Nix 51600m: 4:25 · 800m: 1:58 · 5000m XC: 16:27
-
Ridwan Aliawl 4800m: 2:04 · 5000m XC: 17:15 · 1600m: 4:42
-
Reef Murray 45000m XC: 16:25 · 3200m: 10:03 · 1600m: 4:41
-
Henry Taylor 4800m: 2:02 · 400m: 53.09
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.