CROSS COUNTRY
-
Aidan Kneeland 81600m: 4:10 · 5000m XC: 15:13 · 800m: 1:53
-
Tate Shore 85000m XC: 14:59 · 1600m: 4:09 · 3200m: 9:15
-
Grant Young 75000m XC: 15:16 · 3200m: 9:23 · 1600m: 4:20
-
Bryant Young 71600m: 4:10 · 800m: 1:54 · 5000m XC: 15:50
-
Thomas Essic 65000m XC: 15:34 · 1600m: 4:18 · 3200m: 9:26
-
Aidan Morrow 61600m: 4:17 · 3200m: 9:19 · 5000m XC: 15:51
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.