YANKEE SMALL COLLEGE (YSCC)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
1st
TF (M)
3rd
| College | Men | Women |
|---|---|---|
| Albany College of Pharm & Health Sci | 52.00 | - |
| Central Maine CC | 51.71 | - |
| Great Bay CC | 51.86 | - |
| NHTI | 51.86 | - |
| Paul Smith's College | - | - |
| Vermont State Randolph | 51.86 | - |
| Word Of Life | - | - |
| York County CC | 51.94 | - |
| College | Men | Women |
|---|---|---|
| Albany College of Pharm & Health Sci | 53.24 | - |
| Central Maine CC | 57.08 | - |
| Great Bay CC | 55.16 | - |
| NHTI | 55.16 | - |
| Paul Smith's College | - | - |
| Vermont State Randolph | 55.16 | - |
| Word Of Life | - | - |
| York County CC | 55.25 | - |
* estimated by Runcruit using performance data of current and recent teams
YANKEE SMALL COLLEGE (YSCC)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
1st
TF (M)
3rd