SOUTHERN STATES (SSAC)
2026-27 RANKINGS
XC (M)
16th
XC (W)
19th
TF (M)
7th
TF (W)
8th
| College | Men | Women |
|---|---|---|
| Blue Mountain | 39.42 | 47.40 |
| Brewton-Parker | 39.87 | 48.10 |
| Dalton State | - | 48.72 |
| Faulkner University | - | - |
| Life University | 38.21 | 47.80 |
| Loyola-New Orleans | 39.01 | 46.41 |
| Middle Georgia State | - | - |
| Mobile | 38.86 | 47.74 |
| Tennessee Southern | 41.83 | 47.40 |
| Thomas University | 39.25 | 47.40 |
| William Carey | 40.39 | 46.93 |
| College | Men | Women |
|---|---|---|
| Blue Mountain | 41.23 | 49.80 |
| Brewton-Parker | 41.70 | 49.99 |
| Dalton State | - | 51.19 |
| Faulkner University | - | - |
| Life University | 39.96 | 50.03 |
| Loyola-New Orleans | 41.57 | 50.37 |
| Middle Georgia State | - | - |
| Mobile | 41.20 | 49.19 |
| Tennessee Southern | 43.75 | 49.80 |
| Thomas University | 41.05 | 49.80 |
| William Carey | 40.93 | 49.40 |
* estimated by Runcruit using performance data of current and recent teams
SOUTHERN STATES (SSAC)
2026-27 RANKINGS
XC (M)
16th
XC (W)
19th
TF (M)
7th
TF (W)
8th