SOUTHERN (SIAC)
2026-27 RANKINGS
XC (M)
24th
XC (W)
24th
TF (M)
13th
TF (W)
16th
| College | Men | Women |
|---|---|---|
| Albany State | 38.50 | 45.00 |
| Allen University | 41.06 | 45.53 |
| Benedict | 40.83 | 46.07 |
| Central State U | 39.09 | 46.21 |
| Clark Atlanta | - | 46.58 |
| Edward Waters | 38.49 | 44.53 |
| Fort Valley State | 43.08 | 47.03 |
| Kentucky State | 39.36 | 46.16 |
| Lane | - | - |
| LeMoyne-Owen | 40.01 | 46.25 |
| Miles | - | - |
| Morehouse | 38.42 | - |
| Paine | - | - |
| Savannah State | 40.09 | 44.60 |
| Spring Hill | 40.54 | 45.72 |
| Tuskegee | 38.50 | 44.50 |
| College | Men | Women |
|---|---|---|
| Albany State | 40.65 | 48.00 |
| Allen University | 42.54 | 46.27 |
| Benedict | 42.30 | 47.60 |
| Central State U | 40.10 | 47.54 |
| Clark Atlanta | - | 47.29 |
| Edward Waters | 39.88 | 45.25 |
| Fort Valley State | 43.49 | 48.09 |
| Kentucky State | 40.78 | 47.21 |
| Lane | - | - |
| LeMoyne-Owen | 41.24 | 47.30 |
| Miles | - | - |
| Morehouse | 39.80 | - |
| Paine | - | - |
| Savannah State | 41.53 | 46.07 |
| Spring Hill | 42.00 | 46.75 |
| Tuskegee | 39.50 | 45.50 |
* estimated by Runcruit using performance data of current and recent teams
SOUTHERN (SIAC)
2026-27 RANKINGS
XC (M)
24th
XC (W)
24th
TF (M)
13th
TF (W)
16th