ROCKY MOUNTAIN (RMAC)
2026-27 RANKINGS
XC (M)
3rd
XC (W)
2nd
TF (M)
7th
TF (W)
14th
| College | Men | Women |
|---|---|---|
| Adams State | 38.94 | 48.47 |
| Black Hills State | 38.72 | 46.00 |
| Chadron State | 39.00 | 46.50 |
| Colorado Christian | 40.99 | 48.15 |
| Colorado Mesa | 38.49 | 44.63 |
| Colorado School of Mines | 38.09 | 44.60 |
| Colorado State-Pueblo | 38.64 | 49.00 |
| Fort Lewis | 38.55 | 46.20 |
| Metropolitan-Denver | 40.67 | 46.58 |
| New Mexico Highlands | - | 46.22 |
| Regis University | - | - |
| South Dakota Mines & Tech | 38.79 | 49.03 |
| UC - Colorado Springs | 37.89 | 45.00 |
| Western Colorado | 39.87 | 45.08 |
| Westminster University | 40.58 | 48.20 |
| College | Men | Women |
|---|---|---|
| Adams State | 39.92 | 50.07 |
| Black Hills State | 38.92 | 47.34 |
| Chadron State | 42.00 | 50.50 |
| Colorado Christian | 42.47 | 49.32 |
| Colorado Mesa | 39.33 | 45.75 |
| Colorado School of Mines | 39.46 | 45.10 |
| Colorado State-Pueblo | 39.61 | 49.49 |
| Fort Lewis | 39.52 | 47.72 |
| Metropolitan-Denver | 41.53 | 48.12 |
| New Mexico Highlands | - | 46.97 |
| Regis University | - | - |
| South Dakota Mines & Tech | 39.31 | 50.65 |
| UC - Colorado Springs | 39.25 | 46.37 |
| Western Colorado | 41.31 | 45.46 |
| Westminster University | 41.60 | 48.98 |
* estimated by Runcruit using performance data of current and recent teams
ROCKY MOUNTAIN (RMAC)
2026-27 RANKINGS
XC (M)
3rd
XC (W)
2nd
TF (M)
7th
TF (W)
14th