UNITED EAST
2025-26 RANKINGS
XC (M)
38th
XC (W)
36th
TF (M)
36th
TF (W)
36th
| College | Men | Women |
|---|---|---|
| Bryn Athyn | - | - |
| Cairn University | - | - |
| Carlow | - | - |
| Cedar Crest | - | 34' 11" |
| Gallaudet | - | - |
| Keystone | - | - |
| Lancaster Bible | - | - |
| Notre Dame Maryland | - | - |
| Penn State Abington | - | - |
| Penn State Berks | - | - |
| Penn State Harrisburg | - | - |
| Pennsylvania College of Technology | - | - |
| Rosemont | - | - |
| St. Marys College of Maryland | - | - |
| Valley Forge | - | - |
| College | Men | Women |
|---|---|---|
| Bryn Athyn | - | - |
| Cairn University | - | - |
| Carlow | - | - |
| Cedar Crest | - | 32' 1" |
| Gallaudet | - | - |
| Keystone | - | - |
| Lancaster Bible | - | - |
| Notre Dame Maryland | - | - |
| Penn State Abington | - | - |
| Penn State Berks | - | - |
| Penn State Harrisburg | - | - |
| Pennsylvania College of Technology | - | - |
| Rosemont | - | - |
| St. Marys College of Maryland | - | - |
| Valley Forge | - | - |
* estimated by Runcruit using performance data of current and recent teams
UNITED EAST
2025-26 RANKINGS
XC (M)
38th
XC (W)
36th
TF (M)
36th
TF (W)
36th