UNITED EAST
2025-26 RANKINGS
XC (M)
38th
XC (W)
36th
TF (M)
36th
TF (W)
36th
| College | Men | Women |
|---|---|---|
| Bryn Athyn | - | - |
| Cairn University | - | - |
| Carlow | 17.07 | |
| Cedar Crest | - | |
| Gallaudet | 16.25 | |
| Keystone | 15.93 | |
| Lancaster Bible | 16.07 | |
| Notre Dame Maryland | 16.14 | |
| Penn State Abington | 16.10 | |
| Penn State Berks | - | - |
| Penn State Harrisburg | 15.63 | |
| Pennsylvania College of Technology | - | - |
| Rosemont | - | - |
| St. Marys College of Maryland | 16.21 | |
| Valley Forge | - | - |
| College | Men | Women |
|---|---|---|
| Bryn Athyn | - | - |
| Cairn University | - | - |
| Carlow | 17.46 | |
| Cedar Crest | - | |
| Gallaudet | 16.62 | |
| Keystone | 16.29 | |
| Lancaster Bible | 16.44 | |
| Notre Dame Maryland | 16.52 | |
| Penn State Abington | 16.47 | |
| Penn State Berks | - | - |
| Penn State Harrisburg | 16.00 | |
| Pennsylvania College of Technology | - | - |
| Rosemont | - | - |
| St. Marys College of Maryland | 16.59 | |
| Valley Forge | - | - |
* estimated by Runcruit using performance data of current and recent teams
UNITED EAST
2025-26 RANKINGS
XC (M)
38th
XC (W)
36th
TF (M)
36th
TF (W)
36th