UNITED EAST
2025-26 RANKINGS
XC (M)
38th
XC (W)
36th
TF (M)
36th
TF (W)
36th
| College | Men | Women |
|---|---|---|
| Bryn Athyn | 18:09 | 21:53 |
| Cairn University | 17:41 | 20:27 |
| Carlow | 18:24 | 22:38 |
| Cedar Crest | - | 21:32 |
| Gallaudet | 18:00 | 22:41 |
| Keystone | 18:47 | 21:29 |
| Lancaster Bible | 18:19 | 20:44 |
| Notre Dame Maryland | 18:09 | 21:53 |
| Penn State Abington | 17:36 | 21:53 |
| Penn State Berks | 18:21 | 22:52 |
| Penn State Harrisburg | 18:05 | 20:01 |
| Pennsylvania College of Technology | 17:21 | 24:02 |
| Rosemont | 17:25 | 21:49 |
| St. Marys College of Maryland | 17:39 | 22:39 |
| Valley Forge | 18:29 | 21:49 |
| College | Men | Women |
|---|---|---|
| Bryn Athyn | 19:18 | 23:25 |
| Cairn University | 18:43 | 21:02 |
| Carlow | 19:28 | 24:38 |
| Cedar Crest | - | 22:21 |
| Gallaudet | 19:03 | 23:28 |
| Keystone | 19:52 | 23:10 |
| Lancaster Bible | 18:55 | 22:33 |
| Notre Dame Maryland | 19:18 | 23:25 |
| Penn State Abington | 18:37 | 23:25 |
| Penn State Berks | 19:16 | 23:24 |
| Penn State Harrisburg | 19:08 | 21:46 |
| Pennsylvania College of Technology | 17:55 | 25:12 |
| Rosemont | 17:40 | 22:33 |
| St. Marys College of Maryland | 18:40 | 23:59 |
| Valley Forge | 19:03 | 23:03 |
* estimated by Runcruit using performance data of current and recent teams
UNITED EAST
2025-26 RANKINGS
XC (M)
38th
XC (W)
36th
TF (M)
36th
TF (W)
36th