IVY LEAGUE
2025-26 RANKINGS
XC (M)
5th
XC (W)
2nd
TF (M)
6th
TF (W)
5th
| Event | 1st pl. | 3rd pl. | 8th pl. |
|---|---|---|---|
| 10000m | 29:33 | 29:41 | 30:20 |
| 5000m | 13:59 | 14:04 | 14:18 |
| 1500m | 3:43 | 3:44 | 3:47 |
| 800m | 1:48 | 1:49 | 1:53 |
| 400m | 46.20 | 46.84 | 48.33 |
| 400m H | 49.80 | 51.62 | 53.79 |
| 200m | 20.68 | 21.02 | 21.37 |
| 110m H | 13.86 | 14.06 | 14.75 |
| 100m | 10.36 | 10.42 | 10.77 |
| 3k Steeplechase | 8:46 | 8:53 | 9:15 |
| Decathlon Score | 7,124 | 6,387 | |
| Discus | 189' 5" | 179' 11" | 162' 0" |
| Hammer | 233' 6" | 204' 6" | 185' 9" |
| High Jump | 7' 1" | 6' 9" | 6' 6" |
| Javelin | 218' 10" | 206' 0" | 172' 5" |
| Long Jump | 25' 9" | 24' 4" | 23' 2" |
| Pole Vault | 17' 6" | 16' 10" | 15' 4" |
| Shot Put | 62' 3" | 59' 11" | 56' 4" |
| Triple Jump | 50' 11" | 49' 9" | 47' 7" |
* athletes placing 1st through 8th score points for their teams
| Event | 1st pl. | 3rd pl. | 8th pl. |
|---|---|---|---|
| 10000m | 34:19 | 34:50 | 35:55 |
| 5000m | 16:21 | 16:36 | 17:08 |
| 1500m | 4:21 | 4:26 | 4:29 |
| 800m | 2:04 | 2:06 | 2:11 |
| 400m | 52.47 | 54.04 | 56.84 |
| 400m H | 57.04 | 59.19 | 1:04 |
| 200m | 23.24 | 23.72 | 25.78 |
| 100m | 11.43 | 11.81 | 12.08 |
| 100m H | 13.41 | 13.65 | 14.15 |
| 3k Steeplechase | 10:02 | 10:16 | 10:50 |
| Discus | 186' 3" | 163' 8" | 152' 8" |
| Hammer | 209' 9" | 189' 2" | 170' 7" |
| Heptathlon Score | 5,397 | 4,972 | 3,729 |
| High Jump | 5' 10" | 5' 8" | 5' 7" |
| Javelin | 172' 11" | 146' 7" | 126' 5" |
| Long Jump | 21' 2" | 20' 7" | 19' 3" |
| Pole Vault | 14' 0" | 13' 3" | 12' 6" |
| Shot Put | 50' 4" | 48' 11" | 42' 11" |
| Triple Jump | 43' 9" | 42' 9" | 40' 1" |
* athletes placing 1st through 8th score points for their teams
IVY LEAGUE
2025-26 RANKINGS
XC (M)
5th
XC (W)
2nd
TF (M)
6th
TF (W)
5th