IVY LEAGUE
2025-26 RANKINGS
XC (M)
5th
XC (W)
2nd
TF (M)
6th
TF (W)
5th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:21 | 15:48 | 16:19 |
| 3200m | 9:10 | 9:23 | 9:40 |
| 1600m | 4:14 | 4:20 | 4:29 |
| 800m | 1:53 | 1:56 | 1:59 |
| 400m | 48.33 | 49.61 | 51.04 |
| 300m H | 38.18 | 39.36 | 42.34 |
| 200m | 21.57 | 22.02 | 22.13 |
| 110m H | 14.13 | 14.38 | 14.57 |
| 100m | 10.63 | 10.88 | 11.05 |
| Discus | 177' 4" | 166' 4" | 150' 9" |
| Hammer | 197' 7" | 192' 1" | 185' 10" |
| High Jump | 6' 7" | 6' 4" | 6' 2" |
| Javelin | 178' 5" | 167' 3" | 159' 10" |
| Long Jump | 22' 9" | 21' 10" | 21' 9" |
| Pole Vault | 16' 2" | 15' 4" | 13' 9" |
| Shot Put | 58' 9" | 54' 11" | 52' 4" |
| Triple Jump | 46' 11" | 45' 2" | 44' 6" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:55 | 18:38 | 19:32 |
| 3200m | 10:44 | 11:04 | 11:33 |
| 1600m | 4:56 | 5:05 | 5:16 |
| 800m | 2:13 | 2:18 | 2:25 |
| 400m | 57.51 | 59.90 | 1:02 |
| 300m H | 43.47 | 44.92 | 45.72 |
| 200m | 24.71 | 25.33 | 25.85 |
| 100m | 12.00 | 12.29 | 12.45 |
| 100m H | 14.28 | 14.75 | 15.13 |
| Discus | 139' 3" | 129' 5" | 118' 7" |
| High Jump | 5' 5" | 5' 2" | 5' 0" |
| Javelin | 137' 9" | 131' 3" | 120' 7" |
| Long Jump | 18' 9" | 17' 10" | 17' 7" |
| Pole Vault | 12' 9" | 12' 2" | 11' 4" |
| Shot Put | 42' 1" | 38' 8" | 35' 8" |
| Triple Jump | 39' 2" | 37' 5" | 36' 8" |
* estimated using performance data from current and recent teams
IVY LEAGUE
2025-26 RANKINGS
XC (M)
5th
XC (W)
2nd
TF (M)
6th
TF (W)
5th