ONTARIO UNIVERSITY ATHLETICS (OUA)
2025-26 RANKINGS
XC (M)
2nd
XC (W)
3rd
TF (M)
1st
TF (W)
1st
| College | Men | Women |
|---|---|---|
| Brock U | 41.94 | 47.47 |
| Guelph | 41.01 | 45.65 |
| Laurentian | 40.71 | 47.63 |
| McMaster | - | - |
| Nipissing | - | - |
| Ottawa | 39.46 | 47.16 |
| Queen's | 42.13 | 49.54 |
| Trent U | - | - |
| University of Toronto | 40.34 | 42.76 |
| University of Waterloo | 40.33 | 47.97 |
| Western Ontario | 40.58 | 44.60 |
| Wilfrid Laurier U | 40.37 | 45.90 |
| Windsor | 40.04 | 46.18 |
| York | 39.72 | 46.00 |
| College | Men | Women |
|---|---|---|
| Brock U | 43.16 | 49.47 |
| Guelph | 42.79 | 48.06 |
| Laurentian | 41.99 | 49.63 |
| McMaster | - | - |
| Nipissing | - | - |
| Ottawa | 40.70 | 48.47 |
| Queen's | 43.46 | 50.31 |
| Trent U | - | - |
| University of Toronto | 41.54 | 45.78 |
| University of Waterloo | 41.50 | 49.97 |
| Western Ontario | 41.46 | 46.41 |
| Wilfrid Laurier U | 41.55 | 47.83 |
| Windsor | 40.80 | 48.34 |
| York | 40.88 | 47.92 |
* estimated by Runcruit using performance data of current and recent teams
ONTARIO UNIVERSITY ATHLETICS (OUA)
2025-26 RANKINGS
XC (M)
2nd
XC (W)
3rd
TF (M)
1st
TF (W)
1st