
Northern Sun (NSIC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠ
College | Men | Women |
---|---|---|
Augustana | 11.05 | 12.20 |
Bemidji State | - | 12.66 |
Concordia-St. Paul | 11.04 | 12.55 |
Minnesota State Mankato | 10.65 | 12.05 |
Minnesota State Moorhead | 11.03 | 12.27 |
Minnesota-Duluth | 10.95 | 12.46 |
Minot State | 11.06 | 12.96 |
Northern State | 11.29 | 12.94 |
Sioux Falls | 11.04 | 12.73 |
Southwest Minnesota State | 11.47 | 12.74 |
St Cloud State | - | 12.60 |
UMN Crookston | - | - |
University of Mary | 11.00 | 12.46 |
Wayne State College | 10.97 | 12.97 |
Winona State | - | 11.99 |
College | Men | Women |
---|---|---|
Augustana | 11.27 | 12.43 |
Bemidji State | - | 13.36 |
Concordia-St. Paul | 11.40 | 13.43 |
Minnesota State Mankato | 10.92 | 12.91 |
Minnesota State Moorhead | 11.79 | 12.74 |
Minnesota-Duluth | 11.99 | 13.15 |
Minot State | 11.37 | 13.16 |
Northern State | 11.75 | 13.31 |
Sioux Falls | 11.50 | 13.58 |
Southwest Minnesota State | 11.98 | 13.06 |
St Cloud State | - | 12.74 |
UMN Crookston | - | - |
University of Mary | 11.35 | 12.99 |
Wayne State College | 11.27 | 13.47 |
Winona State | - | 12.57 |
* estimated by Runcruit using performance data of current and recent teams