HEART OF AMERICA (HAAC)
2026-27 RANKINGS
XC (M)
19th
XC (W)
12th
TF (M)
11th
TF (W)
15th
| College | Men | Women |
|---|---|---|
| Baker | 40.51 | 48.86 |
| Benedictine | 41.25 | 45.95 |
| Central Methodist | 39.75 | 45.85 |
| Clarke | 45.00 | 55.00 |
| Culver-Stockton | 41.35 | 48.29 |
| Graceland | 41.27 | 49.34 |
| Grand View | 40.67 | 48.76 |
| Mid America Nazarene | 41.03 | 46.69 |
| Missouri Baptist | 40.30 | 50.68 |
| Missouri Valley | 39.83 | 50.43 |
| Mt Mercy | 39.62 | 49.91 |
| Park | 42.12 | 48.76 |
| Peru State | - | - |
| William Penn | 40.89 | 46.28 |
| William Woods | 41.12 | 48.19 |
| College | Men | Women |
|---|---|---|
| Baker | 41.14 | 51.38 |
| Benedictine | 41.96 | 48.23 |
| Central Methodist | 41.23 | 46.77 |
| Clarke | ||
| Culver-Stockton | 42.43 | 49.70 |
| Graceland | 42.35 | 50.78 |
| Grand View | 42.28 | 50.39 |
| Mid America Nazarene | 42.10 | 48.05 |
| Missouri Baptist | 40.38 | 52.16 |
| Missouri Valley | 40.24 | 51.06 |
| Mt Mercy | 40.57 | 50.34 |
| Park | 44.70 | 50.18 |
| Peru State | - | - |
| William Penn | 41.95 | 47.64 |
| William Woods | 42.36 | 49.60 |
* estimated by Runcruit using performance data of current and recent teams
HEART OF AMERICA (HAAC)
2026-27 RANKINGS
XC (M)
19th
XC (W)
12th
TF (M)
11th
TF (W)
15th