CITY UNIVERSITY OF NEW YORK (CUNYAC)
2025-26 RANKINGS
XC (M)
43rd
XC (W)
41st
TF (M)
41st
TF (W)
31st
| College | Men | Women |
|---|---|---|
| CUNY Baruch | - | - |
| CUNY Brooklyn | - | - |
| CUNY Hostos CC | 27.33 | |
| CUNY Hunter | 28.28 | |
| CUNY John Jay | - | - |
| CUNY Lehman | 26.95 | |
| CUNY Medgar Evers | 27.63 | |
| CUNY York | 27.14 | |
| City College of NY | 24.04 | 26.85 |
| College | Men | Women |
|---|---|---|
| CUNY Baruch | - | - |
| CUNY Brooklyn | - | - |
| CUNY Hostos CC | 28.35 | |
| CUNY Hunter | 29.05 | |
| CUNY John Jay | - | - |
| CUNY Lehman | 27.46 | |
| CUNY Medgar Evers | 28.14 | |
| CUNY York | 27.82 | |
| City College of NY | 24.69 | 27.87 |
* estimated by Runcruit using performance data of current and recent teams
CITY UNIVERSITY OF NEW YORK (CUNYAC)
2025-26 RANKINGS
XC (M)
43rd
XC (W)
41st
TF (M)
41st
TF (W)
31st