CITY UNIVERSITY OF NEW YORK (CUNYAC)
2026-27 RANKINGS
XC (M)
43rd
XC (W)
41st
TF (M)
41st
TF (W)
31st
| College | Men | Women |
|---|---|---|
| CUNY Baruch | - | - |
| CUNY Brooklyn | - | - |
| CUNY Hostos CC | 13.35 | |
| CUNY Hunter | 13.77 | |
| CUNY John Jay | - | - |
| CUNY Lehman | 12.97 | |
| CUNY Medgar Evers | 13.29 | |
| CUNY York | 13.35 | |
| City College of NY | 12.92 |
| College | Men | Women |
|---|---|---|
| CUNY Baruch | - | - |
| CUNY Brooklyn | - | - |
| CUNY Hostos CC | 13.74 | |
| CUNY Hunter | 14.09 | |
| CUNY John Jay | - | - |
| CUNY Lehman | 13.35 | |
| CUNY Medgar Evers | 13.68 | |
| CUNY York | 13.74 | |
| City College of NY | 13.39 |
* estimated by Runcruit using performance data of current and recent teams
CITY UNIVERSITY OF NEW YORK (CUNYAC)
2026-27 RANKINGS
XC (M)
43rd
XC (W)
41st
TF (M)
41st
TF (W)
31st