CALIFORNIA (CCAA)
2026-27 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
6th
TF (W)
2nd
| College | Men | Women |
|---|---|---|
| CS Dominguez Hills | - | 43.92 |
| CS East Bay | 40.02 | 45.74 |
| CS Los Angeles | 39.93 | 46.38 |
| CS Monterey Bay | - | 48.87 |
| CS San Bernardino | - | 45.81 |
| CS San Marcos | 39.16 | 45.44 |
| CS Stanislaus | 40.60 | 46.31 |
| Cal Poly Pomona | 38.24 | 46.79 |
| Chico State | 39.46 | 44.41 |
| Humboldt | 41.41 | 47.01 |
| San Francisco State | 42.27 | 46.21 |
| Sonoma State | - | 47.14 |
| College | Men | Women |
|---|---|---|
| CS Dominguez Hills | - | 45.04 |
| CS East Bay | 41.14 | 46.91 |
| CS Los Angeles | 40.94 | 47.91 |
| CS Monterey Bay | - | 49.63 |
| CS San Bernardino | - | 47.32 |
| CS San Marcos | 40.55 | 46.65 |
| CS Stanislaus | 41.32 | 46.92 |
| Cal Poly Pomona | 39.08 | 48.30 |
| Chico State | 40.88 | 45.88 |
| Humboldt | 42.76 | 47.56 |
| San Francisco State | 43.46 | 47.73 |
| Sonoma State | - | 48.34 |
* estimated by Runcruit using performance data of current and recent teams
CALIFORNIA (CCAA)
2026-27 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
6th
TF (W)
2nd