CALIFORNIA (CCAA)
2025-26 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
6th
TF (W)
2nd
| College | Men | Women |
|---|---|---|
| CS Dominguez Hills | - | 44.62 |
| CS East Bay | 40.15 | 45.90 |
| CS Los Angeles | 40.27 | 48.61 |
| CS Monterey Bay | - | 48.87 |
| CS San Bernardino | - | 46.01 |
| CS San Marcos | 39.16 | 46.09 |
| CS Stanislaus | 40.05 | 45.07 |
| Cal Poly Pomona | 38.11 | 45.94 |
| Chico State | 39.46 | 44.41 |
| Humboldt | 41.41 | 46.60 |
| San Francisco State | 42.38 | 46.21 |
| Sonoma State | - | 46.87 |
| College | Men | Women |
|---|---|---|
| CS Dominguez Hills | - | 45.81 |
| CS East Bay | 41.39 | 47.13 |
| CS Los Angeles | 41.41 | 50.21 |
| CS Monterey Bay | - | 50.37 |
| CS San Bernardino | - | 46.75 |
| CS San Marcos | 40.51 | 46.90 |
| CS Stanislaus | 41.49 | 45.80 |
| Cal Poly Pomona | 38.79 | 47.46 |
| Chico State | 40.88 | 45.87 |
| Humboldt | 42.71 | 47.72 |
| San Francisco State | 43.68 | 47.73 |
| Sonoma State | - | 48.39 |
* estimated by Runcruit using performance data of current and recent teams
CALIFORNIA (CCAA)
2025-26 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
6th
TF (W)
2nd