BIG SOUTH
2026-27 RANKINGS
XC (M)
28th
XC (W)
28th
TF (M)
27th
TF (W)
27th
| College | Men | Women |
|---|---|---|
| Charleston Southern | - | - |
| Gardner-Webb | 38.59 | 44.75 |
| High Point | 39.16 | 45.14 |
| Longwood | 39.71 | 45.37 |
| Presbyterian | - | - |
| Radford | - | 44.92 |
| UNC Asheville | 40.10 | 46.65 |
| USC Upstate | 39.43 | 46.50 |
| Winthrop | 38.86 | 45.84 |
| College | Men | Women |
|---|---|---|
| Charleston Southern | - | - |
| Gardner-Webb | 38.90 | 45.11 |
| High Point | 40.49 | 46.85 |
| Longwood | 40.70 | 46.90 |
| Presbyterian | - | - |
| Radford | - | 46.63 |
| UNC Asheville | 41.46 | 48.42 |
| USC Upstate | 40.77 | 48.27 |
| Winthrop | 39.42 | 47.58 |
* estimated by Runcruit using performance data of current and recent teams
BIG SOUTH
2026-27 RANKINGS
XC (M)
28th
XC (W)
28th
TF (M)
27th
TF (W)
27th