BIG 12
2026-27 RANKINGS
XC (M)
4th
XC (W)
6th
TF (M)
3rd
TF (W)
4th
| College | Men | Women |
|---|---|---|
| Arizona | 48.61 | 56.24 |
| Arizona State | 46.88 | 54.51 |
| BYU | 47.55 | 54.68 |
| Baylor | 46.94 | 54.21 |
| Central Florida | - | 54.61 |
| Cincinnati | 48.69 | 55.34 |
| Colorado | 47.79 | 56.24 |
| Houston | 47.53 | 54.12 |
| Iowa State | 48.64 | 54.13 |
| Kansas | 47.54 | 55.83 |
| Kansas State | 46.51 | 55.61 |
| Oklahoma State | 47.11 | 55.06 |
| Texas Christian | 47.03 | 54.95 |
| Texas Tech | 47.31 | 54.79 |
| Utah | - | 56.05 |
| West Virginia | - | 58.83 |
| College | Men | Women |
|---|---|---|
| Arizona | 50.02 | 57.76 |
| Arizona State | 48.24 | 55.98 |
| BYU | 48.93 | 56.16 |
| Baylor | 48.30 | 55.67 |
| Central Florida | - | 56.08 |
| Cincinnati | 50.10 | 56.83 |
| Colorado | 49.18 | 57.64 |
| Houston | 48.88 | 55.58 |
| Iowa State | 49.37 | 54.86 |
| Kansas | 48.92 | 57.34 |
| Kansas State | 47.18 | 57.11 |
| Oklahoma State | 48.48 | 56.55 |
| Texas Christian | 48.39 | 56.43 |
| Texas Tech | 48.68 | 56.27 |
| Utah | - | 57.56 |
| West Virginia | - | 1:00 |
* estimated by Runcruit using performance data of current and recent teams
BIG 12
2026-27 RANKINGS
XC (M)
4th
XC (W)
6th
TF (M)
3rd
TF (W)
4th