ACC
ATLANTIC COAST (ACC)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
1st
TF (M)
4th
TF (W)
3rd
Atlantic Coast (ACC)

ACC

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
Boston College 48' 1" 36' 9"
Clemson 49' 0" 40' 10"
Duke 52' 0" 42' 6"
Florida State 48' 7" 39' 0"
Georgia Tech 48' 3" 39' 5"
Louisville 47' 5" 40' 8"
Miami 51' 3" 41' 6"
North Carolina 49' 2" 39' 9"
North Carolina State 47' 2" 40' 3"
Notre Dame 48' 0" 38' 1"
Pittsburgh 46' 1" 39' 4"
Southern Methodist - 39' 8"
Stanford 48' 0" 42' 3"
Syracuse 46' 7" 37' 4"
UC Berkeley 48' 1" 40' 2"
Virginia 48' 6" 38' 11"
Virginia Tech 48' 0" 38' 3"
Wake Forest 46' 7" 38' 4"
College Men Women
Boston College 46' 5" 35' 1"
Clemson 48' 2" 40' 3"
Duke 49' 0" 39' 0"
Florida State 46' 7" 38' 4"
Georgia Tech 46' 4" 38' 6"
Louisville 46' 6" 38' 10"
Miami 49' 3" 39' 8"
North Carolina 47' 2" 38' 0"
North Carolina State 45' 3" 38' 8"
Notre Dame 46' 3" 37' 2"
Pittsburgh 45' 1" 38' 6"
Southern Methodist - 38' 9"
Stanford 46' 1" 40' 5"
Syracuse 44' 11" 36' 6"
UC Berkeley 46' 2" 38' 4"
Virginia 46' 7" 37' 6"
Virginia Tech 46' 1" 36' 7"
Wake Forest 44' 11" 38' 3"
* estimated by Runcruit using performance data of current and recent teams
ATLANTIC COAST (ACC)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
1st
TF (M)
4th
TF (W)
3rd