ATLANTIC COAST (ACC)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
1st
TF (M)
4th
TF (W)
3rd
| College | Men | Women |
|---|---|---|
| Boston College | 38.25 | 43.59 |
| Clemson | 37.16 | 42.06 |
| Duke | 36.80 | 41.50 |
| Florida State | 36.65 | 42.74 |
| Georgia Tech | 38.11 | 44.53 |
| Louisville | 38.28 | 43.21 |
| Miami | 36.93 | 41.48 |
| North Carolina | 36.98 | 43.31 |
| North Carolina State | 36.85 | 43.40 |
| Notre Dame | 38.45 | 43.04 |
| Pittsburgh | 37.54 | 42.80 |
| Southern Methodist | - | 42.37 |
| Stanford | 36.40 | 42.38 |
| Syracuse | 37.64 | 43.71 |
| UC Berkeley | 37.00 | 43.25 |
| Virginia | 36.73 | 43.89 |
| Virginia Tech | 38.46 | 42.44 |
| Wake Forest | 39.94 | 43.96 |
| College | Men | Women |
|---|---|---|
| Boston College | 38.86 | 45.24 |
| Clemson | 37.78 | 42.85 |
| Duke | 38.50 | 43.00 |
| Florida State | 37.51 | 43.48 |
| Georgia Tech | 38.90 | 45.50 |
| Louisville | 38.92 | 44.36 |
| Miami | 38.19 | 43.06 |
| North Carolina | 37.95 | 44.67 |
| North Carolina State | 38.10 | 45.05 |
| Notre Dame | 39.76 | 43.77 |
| Pittsburgh | 38.82 | 44.07 |
| Southern Methodist | - | 43.79 |
| Stanford | 37.64 | 43.99 |
| Syracuse | 38.13 | 44.74 |
| UC Berkeley | 38.26 | 44.88 |
| Virginia | 37.98 | 44.80 |
| Virginia Tech | 39.77 | 44.05 |
| Wake Forest | 41.27 | 44.81 |
* estimated by Runcruit using performance data of current and recent teams
ATLANTIC COAST (ACC)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
1st
TF (M)
4th
TF (W)
3rd