ATLANTIC COAST (ACC)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
1st
TF (M)
4th
TF (W)
3rd
| College | Men | Women |
|---|---|---|
| Boston College | 50.01 | 56.37 |
| Clemson | 48.51 | 54.87 |
| Duke | 46.50 | 53.30 |
| Florida State | 46.73 | 55.74 |
| Georgia Tech | 46.90 | 56.25 |
| Louisville | 48.36 | 55.77 |
| Miami | 47.36 | 53.65 |
| North Carolina | 47.18 | 55.14 |
| North Carolina State | 48.52 | 56.25 |
| Notre Dame | 48.25 | 56.07 |
| Pittsburgh | 47.68 | 55.53 |
| Southern Methodist | - | 54.42 |
| Stanford | 47.73 | 54.25 |
| Syracuse | 50.01 | 58.53 |
| UC Berkeley | 48.38 | 55.77 |
| Virginia | 47.30 | 55.24 |
| Virginia Tech | 48.45 | 56.33 |
| Wake Forest | 49.35 | 58.25 |
| College | Men | Women |
|---|---|---|
| Boston College | 51.46 | 57.89 |
| Clemson | 49.92 | 56.35 |
| Duke | 49.00 | 56.00 |
| Florida State | 48.09 | 57.25 |
| Georgia Tech | 48.26 | 57.17 |
| Louisville | 49.76 | 57.28 |
| Miami | 48.73 | 55.10 |
| North Carolina | 48.55 | 56.63 |
| North Carolina State | 49.47 | 57.77 |
| Notre Dame | 49.65 | 57.58 |
| Pittsburgh | 48.80 | 56.90 |
| Southern Methodist | - | 55.89 |
| Stanford | 49.00 | 55.71 |
| Syracuse | 51.46 | 1:00 |
| UC Berkeley | 49.78 | 57.28 |
| Virginia | 48.67 | 56.73 |
| Virginia Tech | 49.86 | 57.85 |
| Wake Forest | 50.78 | 59.82 |
* estimated by Runcruit using performance data of current and recent teams
ATLANTIC COAST (ACC)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
1st
TF (M)
4th
TF (W)
3rd