ATLANTIC 10
2026-27 RANKINGS
XC (M)
15th
XC (W)
16th
TF (M)
22nd
TF (W)
23rd
| College | Men | Women |
|---|---|---|
| Davidson | 37.76 | 44.53 |
| Dayton | - | 44.26 |
| Duquesne | 38.62 | 43.66 |
| Fordham | 40.06 | 45.70 |
| George Mason | 38.05 | 43.43 |
| George Washington | 39.31 | 45.82 |
| La Salle | 39.14 | 45.79 |
| Loyola-Chicago | 39.18 | 48.28 |
| Rhode Island | 38.21 | 45.29 |
| Richmond | - | 44.72 |
| Saint Louis U | 41.75 | 43.93 |
| St Joseph's | 39.07 | 46.35 |
| St. Bonaventure | 41.12 | 46.66 |
| Virginia Commonwealth | 37.41 | 43.93 |
| College | Men | Women |
|---|---|---|
| Davidson | 39.04 | 45.10 |
| Dayton | - | 45.05 |
| Duquesne | 39.93 | 45.32 |
| Fordham | 41.42 | 47.43 |
| George Mason | 39.34 | 45.08 |
| George Washington | 40.45 | 47.23 |
| La Salle | 39.80 | 47.53 |
| Loyola-Chicago | 40.32 | 48.38 |
| Rhode Island | 39.51 | 46.89 |
| Richmond | - | 46.42 |
| Saint Louis U | 42.17 | 45.60 |
| St Joseph's | 40.40 | 48.11 |
| St. Bonaventure | 42.31 | 48.43 |
| Virginia Commonwealth | 38.68 | 45.11 |
* estimated by Runcruit using performance data of current and recent teams
ATLANTIC 10
2026-27 RANKINGS
XC (M)
15th
XC (W)
16th
TF (M)
22nd
TF (W)
23rd