AMERICAN
2026-27 RANKINGS
XC (M)
13th
XC (W)
14th
TF (M)
8th
TF (W)
6th
| College | Men | Women |
|---|---|---|
| Alabama-Birmingham | - | 43.57 |
| East Carolina | 37.97 | 41.58 |
| Florida Atlantic | - | 42.50 |
| Memphis | 37.81 | 44.04 |
| North Texas | 38.30 | 42.22 |
| Rice | 37.44 | 42.85 |
| South Florida | 36.87 | 42.89 |
| Temple | - | 44.41 |
| Texas-San Antonio | 36.91 | 45.07 |
| Tulane | 43.50 | |
| Tulsa | 37.00 | 43.00 |
| UNC Charlotte | ||
| Wichita State | 37.89 | 44.06 |
| College | Men | Women |
|---|---|---|
| Alabama-Birmingham | - | 44.43 |
| East Carolina | 38.43 | 43.16 |
| Florida Atlantic | - | 44.00 |
| Memphis | 39.09 | 44.62 |
| North Texas | 38.85 | 42.65 |
| Rice | 38.62 | 44.48 |
| South Florida | 37.90 | 44.52 |
| Temple | - | 46.10 |
| Texas-San Antonio | 37.32 | 45.49 |
| Tulane | 39.57 | 44.86 |
| Tulsa | 38.00 | 44.00 |
| UNC Charlotte | 39.00 | 45.00 |
| Wichita State | 39.18 | 45.65 |
* estimated by Runcruit using performance data of current and recent teams
AMERICAN
2026-27 RANKINGS
XC (M)
13th
XC (W)
14th
TF (M)
8th
TF (W)
6th