AMERICAN
2026-27 RANKINGS
XC (M)
13th
XC (W)
14th
TF (M)
8th
TF (W)
6th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:43 | 16:12 | 16:42 |
| 3200m | 9:28 | 9:42 | 9:59 |
| 1600m | 4:21 | 4:27 | 4:37 |
| 800m | 1:54 | 1:57 | 2:01 |
| 400m | 48.66 | 49.95 | 51.48 |
| 300m H | 37.79 | 38.69 | 40.36 |
| 200m | 21.63 | 22.06 | 22.21 |
| 110m H | 14.13 | 14.49 | 14.66 |
| 100m | 10.60 | 10.87 | 11.03 |
| Discus | 170' 0" | 161' 9" | 148' 11" |
| High Jump | 6' 6" | 6' 3" | 6' 1" |
| Javelin | 181' 11" | 171' 7" | 159' 4" |
| Long Jump | 22' 6" | 21' 9" | 21' 6" |
| Pole Vault | 15' 9" | 15' 0" | 13' 8" |
| Shot Put | 56' 1" | 52' 5" | 50' 3" |
| Triple Jump | 46' 10" | 45' 7" | 44' 11" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:46 | 19:32 | 20:25 |
| 3200m | 11:14 | 11:37 | 12:07 |
| 1600m | 5:11 | 5:21 | 5:32 |
| 800m | 2:17 | 2:24 | 2:31 |
| 400m | 58.10 | 1:01 | 1:03 |
| 300m H | 43.66 | 44.72 | 45.40 |
| 200m | 24.58 | 25.19 | 25.71 |
| 100m | 11.94 | 12.17 | 12.35 |
| 100m H | 14.29 | 14.67 | 14.99 |
| Discus | 136' 4" | 128' 11" | 119' 6" |
| High Jump | 5' 6" | 5' 4" | 5' 2" |
| Javelin | 127' 4" | 117' 9" | 108' 2" |
| Long Jump | 18' 1" | 17' 3" | 16' 11" |
| Pole Vault | 12' 5" | 11' 11" | 11' 2" |
| Shot Put | 41' 3" | 38' 8" | 35' 11" |
| Triple Jump | 39' 0" | 37' 7" | 36' 9" |
* estimated using performance data from current and recent teams
AMERICAN
2026-27 RANKINGS
XC (M)
13th
XC (W)
14th
TF (M)
8th
TF (W)
6th