AMERICA EAST
2026-27 RANKINGS
XC (M)
23rd
XC (W)
24th
TF (M)
30th
TF (W)
29th
| College | Men | Women |
|---|---|---|
| Albany | 49.20 | 58.75 |
| Binghamton | 49.46 | 57.78 |
| Bryant | 49.00 | 59.25 |
| Maine | 51.18 | 57.70 |
| Maryland-Baltimore County | 49.40 | 56.49 |
| Massachusetts-Lowell | 50.06 | 58.49 |
| New Hampshire | 50.62 | 58.92 |
| New Jersey Tech | 49.07 | 59.94 |
| Vermont | 49.62 | 59.41 |
| College | Men | Women |
|---|---|---|
| Albany | 50.63 | 1:00 |
| Binghamton | 50.89 | 59.34 |
| Bryant | 50.00 | 1:01 |
| Maine | 52.66 | 1:01 |
| Maryland-Baltimore County | 50.76 | 58.02 |
| Massachusetts-Lowell | 51.38 | 1:00 |
| New Hampshire | 52.09 | 1:01 |
| New Jersey Tech | 50.49 | 1:02 |
| Vermont | 51.06 | 1:01 |
* estimated by Runcruit using performance data of current and recent teams
AMERICA EAST
2026-27 RANKINGS
XC (M)
23rd
XC (W)
24th
TF (M)
30th
TF (W)
29th