AMERICA EAST
2026-27 RANKINGS
XC (M)
23rd
XC (W)
24th
TF (M)
30th
TF (W)
29th
| College | Men | Women |
|---|---|---|
| Albany | 39.90 | 43.83 |
| Binghamton | 40.39 | 45.45 |
| Bryant | 42.37 | 46.43 |
| Maine | 39.39 | 47.03 |
| Maryland-Baltimore County | 38.59 | 45.01 |
| Massachusetts-Lowell | 40.81 | 45.06 |
| New Hampshire | 39.26 | 45.62 |
| New Jersey Tech | 40.21 | 45.80 |
| Vermont | 39.51 | 44.84 |
| College | Men | Women |
|---|---|---|
| Albany | 41.25 | 45.50 |
| Binghamton | 41.76 | 47.18 |
| Bryant | 43.81 | 48.20 |
| Maine | 40.05 | 48.82 |
| Maryland-Baltimore County | 39.90 | 46.72 |
| Massachusetts-Lowell | 42.20 | 46.77 |
| New Hampshire | 40.59 | 46.96 |
| New Jersey Tech | 41.58 | 47.54 |
| Vermont | 40.45 | 46.54 |
* estimated by Runcruit using performance data of current and recent teams
AMERICA EAST
2026-27 RANKINGS
XC (M)
23rd
XC (W)
24th
TF (M)
30th
TF (W)
29th