THE SUN (TSC)
2026-27 RANKINGS
XC (M)
18th
XC (W)
17th
TF (M)
3rd
TF (W)
4th
| College | Men | Women |
|---|---|---|
| Ave Maria | 52.17 | 1:01 |
| Florida Memorial University | 49.29 | 58.42 |
| Keiser | 49.26 | 59.15 |
| New College of Florida | 50.08 | 1:05 |
| Savannah Coll. of Art & Design | 50.08 | 1:03 |
| Southeastern | 50.46 | 58.86 |
| St Thomas | 49.48 | 58.03 |
| Warner University | 50.19 | 59.32 |
| Webber International | 49.72 | 1:04 |
| College | Men | Women |
|---|---|---|
| Ave Maria | 54.40 | 1:05 |
| Florida Memorial University | 51.41 | 1:01 |
| Keiser | 50.54 | 1:01 |
| New College of Florida | 51.90 | 1:12 |
| Savannah Coll. of Art & Design | 51.90 | 1:05 |
| Southeastern | 52.63 | 1:03 |
| St Thomas | 50.40 | 1:03 |
| Warner University | 52.27 | 1:01 |
| Webber International | 51.66 | 1:06 |
* estimated by Runcruit using performance data of current and recent teams
THE SUN (TSC)
2026-27 RANKINGS
XC (M)
18th
XC (W)
17th
TF (M)
3rd
TF (W)
4th